Home / AI video generator cost calculator
AI video generator cost calculator
Video generators charge credits by the second, and the rate changes with the model. Enter the seconds you generate each month, including the takes you throw away, and compare the real bill.
Cheapest for 120 seconds a month
| Tool | 120 seconds |
|---|---|
| PikaPika H3 Flex, 768p | $10Starter |
| RunwayGen-4 Turbo | $15Standard |
| LumaRay3.2, 720p | $30Plus |
| Kling AIVIDEO 3.0, 720p, no audio | $32.56Pro |
| HiggsfieldSeedance 2.0, 720p | $49Plus |
What each tool costs with its cheapest model
| Tool | 60 seconds | 300 seconds | 900 seconds | 1,800 seconds |
|---|---|---|---|---|
| Kling AIVIDEO 3.0, 720p, no audio | $8.80Standard | $32.56Pro | $80.96Premier | $181.99Premier (18,000 credits) |
| PikaPika H3 Flex, 768p | $10Starter | $10Starter | $35Creator | $60Creator + 1,500 extra credits |
| RunwayGen-4 Turbo | $15Standard | $35Pro | $95Max | $95Max |
| LumaRay3.2, 720p | $30Plus | $30Plus | $90Pro | $90Pro |
| HiggsfieldSeedance 2.0, 720p | $49Plus | $129Ultra | No monthly plan covers this | No monthly plan covers this |
What each tool costs with a higher-end model
| Tool | 60 seconds | 300 seconds | 900 seconds | 1,800 seconds |
|---|---|---|---|---|
| PikaPika 2.5, 720p | $10Starter | $35Creator | $60Creator + 1,500 extra credits | $95Fancy |
| LumaRay3.2, 1080p | $30Plus | $90Pro | $300Ultra | $300Ultra |
| Kling AIVIDEO 3.0, 1080p, native audio | $32.56Pro | $80.96Premier | $181.99Premier (18,000 credits) | $283.99Premier (28,000 credits) |
| RunwayGen-4.5 | $35Pro | $95Max | No monthly plan covers this | No monthly plan covers this |
| HiggsfieldSeedance 2.5, 1080p | $49Plus | No monthly plan covers this | No monthly plan covers this | No monthly plan covers this |
What we assume
- The cheapest setting uses each tool’s lowest-cost current model at about 720p. The higher-end setting uses a pricier model or 1080p. Each result names the exact model.
- Higher resolution, audio and longer clips usually cost more credits than the rate shown.
- Where a tool publishes a price for extra credits, we add the packs you would need. Where it doesn’t, we stop at its largest plan.
- Tools compared: Higgsfield, Kling AI, Luma, Pika, Runway. Prices exclude tax.
Head to head
Higgsfield vs Kling AIWhich costs less, by volumeHiggsfield vs LumaWhich costs less, by volumeHiggsfield vs PikaWhich costs less, by volumeHiggsfield vs RunwayWhich costs less, by volumeKling AI vs LumaWhich costs less, by volumeKling AI vs PikaWhich costs less, by volumeKling AI vs RunwayWhich costs less, by volumeLuma vs PikaWhich costs less, by volumeLuma vs RunwayWhich costs less, by volumePika vs RunwayWhich costs less, by volume