Kling AI pricing, in real terms
Kling sells monthly credits. On its VIDEO 3.0 model, a second of 720p video without audio uses 6 credits, and a second of 1080p with native audio uses 12.
See Kling AI plansChecked 14 November 2026 against Kling AI’s own pages.
Plans and what they really include
| Plan | Monthly | Yearly, per month | Included each month | In real terms |
|---|---|---|---|---|
| Basic | $0 | — | —No fixed monthly credits. No commercial use | — |
| Standard | $8.80 | $6.60 | 660 creditsFirst month $6.99. Shown against a $10 list price | About 110 seconds (VIDEO 3.0, 720p, no audio) About 55 seconds (VIDEO 3.0, 1080p, native audio) |
| Pro | $32.56 | $24.42 | 3,000 creditsFirst month $25.99. Shown against a $37 list price | About 500 seconds (VIDEO 3.0, 720p, no audio) About 250 seconds (VIDEO 3.0, 1080p, native audio) |
| Premier | $80.96 | $60.72 | 8,000 creditsLowest level of a slider that goes up to 38,000 credits | About 1,333 seconds (VIDEO 3.0, 720p, no audio) About 666 seconds (VIDEO 3.0, 1080p, native audio) |
| Ultra+ | $544.99 | $408.58 | 57,000 creditsFirst month $432.99 | About 9,500 seconds (VIDEO 3.0, 720p, no audio) About 4,750 seconds (VIDEO 3.0, 1080p, native audio) |
Bigger allowances: Premier is a slider with four levels: 8,000, 18,000, 28,000 and 38,000 credits a month, from $80.96 to $376.99 on monthly billing.
Free plan: Basic is free with no fixed monthly credits and no commercial use.
AI-generated video with VIDEO 3.0, 720p, no audio
Counted at 6 credits per second. Compare with other tools
| Each month | Plan you need | Monthly cost | Per second |
|---|---|---|---|
| 60 seconds | Standard | $8.80 | $0.15 |
| 300 seconds | Pro | $32.56 | $0.11 |
| 900 seconds | Premier | $80.96 | $0.090 |
| 1,800 seconds | Premier (18,000 credits) | $181.99 | $0.10 |
AI-generated video with VIDEO 3.0, 1080p, native audio
Counted at 12 credits per second. Compare with other tools
| Each month | Plan you need | Monthly cost | Per second |
|---|---|---|---|
| 60 seconds | Pro | $32.56 | $0.54 |
| 300 seconds | Premier | $80.96 | $0.27 |
| 900 seconds | Premier (18,000 credits) | $181.99 | $0.20 |
| 1,800 seconds | Premier (28,000 credits) | $283.99 | $0.16 |
What the pricing page doesn’t make obvious
- Kling shows three prices for each plan: a first-month price, a renewal price and a crossed-out list price. We use the renewal price, because that is what you keep paying.
- Yearly billing is about a third cheaper. Kling quotes it as a yearly total, which we divide by 12.
- Kling’s plan table says 660 credits make 33 videos at 720p without saying how long they are. Its model guide lists 30 credits for 5 seconds, and that is the rate we use.
- Other VIDEO 3.0 settings cost 8 credits a second (1080p, no audio), 9 (720p, native audio) and 30 (4K).
- Kling doesn’t publish what its newer 4.0 model costs in credits outside the app, so these figures are for VIDEO 3.0.
Compare Kling AI
Kling AI vs HiggsfieldWhich costs less, by volumeKling AI vs LumaWhich costs less, by volumeKling AI vs PikaWhich costs less, by volumeKling AI vs RunwayWhich costs less, by volume
Price history
No changes recorded since we started tracking on 14 November 2026.