Home / AI avatar video cost calculator
AI avatar video cost calculator
Avatar tools sell minutes or credits, and every plan caps something different. Enter the minutes you need to publish each month and compare what you would pay.
What each tool costs with its cheapest model
| Tool | 10 minutes | 15 minutes | 30 minutes | 60 minutes | 120 minutes |
|---|---|---|---|---|---|
| SynthesiaStudio avatar video | $19Starter | $19Starter | $89Pro | $89Pro | $176Pro (12,000 credits) |
| HeyGenAvatar III, video look | $29Creator | $29Creator | $29Creator | $29Creator | $29Creator |
| D-IDStudio video | $196Advanced | $196Advanced | $196Advanced | $196Advanced | $294Advanced (150 minutes) |
What each tool costs with a higher-end model
| Tool | 10 minutes | 15 minutes | 30 minutes | 60 minutes | 120 minutes |
|---|---|---|---|---|---|
| SynthesiaStudio avatar video | $19Starter | $19Starter | $89Pro | $89Pro | $176Pro (12,000 credits) |
| HeyGenAvatar IV, video look | $29Creator | $29Creator | $49Pro | $99Pro (2,000 credits) | $240Pro (5,000 credits) |
| D-IDStudio video | $196Advanced | $196Advanced | $196Advanced | $196Advanced | $294Advanced (150 minutes) |
What we assume
- The cheapest setting uses each tool’s lowest-cost avatar engine. The higher-end setting uses a newer engine where the tool charges more for it. Each result names the engine.
- Plans that put a watermark on your video are not counted.
- Translation, 4K export and custom avatars can use extra allowance. Those are noted on each tool’s page.
- Tools compared: D-ID, HeyGen, Synthesia. Prices exclude tax.